Search, Book & Save Today!Fabulous Business Class fares to a selected range of destinations in Europe, North America, Latin America, the Caribbean, Far East, Middle East and India with British Airways Club World deals from London Heathrow, Gatwick and London City.The promotion includes return flights with prices starting from just £194.Book by 11th July for travel up to March, 2025. Terms and conditions apply.
Return flights to Europe from £194
From London Heathrow, Gatwick or London City
- Aberdeen from £194
- Amsterdam £236
- Athens from £438
- Copenhagen from £222
- Istanbul from £398
- Stockholm from £218
- Paris from £238
Return flights to North America from £1,671
From London Heathrow or Gatwick
- New York from £1,671
- Toronto from £1,699
- Chicago from £1,699
- Boston from £1,699
- Vancouver from £2,198
- Miami from £1,968
- Las Vegas from £2,399
- Los Angeles from £5,032
- Dallas from £1,999
Return flights to Latin America and the Caribbean from £1,999
From London Heathrow or Gatwick
- Grand Cayman from £1,999
- Nassau from £2,049
- Cancun from £1,999
- Santiago from £2,599
- Mexico City from £2,099
Return flights to India from £2,049
From London Heathrow or Gatwick
- Mumbai from £2,299
- Chennai from £2,249
- New Delhi from £2,049
T&Cs
1. This promotion is only open to Eligible Participants. An Eligible Participant is a person who is aged 18 years or over. British Airways (BA) reserves the right to verify the eligibility of Eligible Participants. By taking part in this promotion, Eligible Participants confirm that they accept the terms and conditions set out below.
2. Limited availability of flights at these prices. All promotional fares quoted are from the departure airports stated in the booking and are based on the lowest available price available at this time on ba.com. When viewing fares from departure point ‘London (All)’, the lowest available fare for any one of all the included London Airports will be shown.
3. Advertised sale prices are discounted from the lowest price available in the 21 days before 20 June 2024. Selected exclusions may apply. Prices include all airport taxes, fees and carrier charges. Flight prices are updated every 24 hours and are accurate when published and may vary upon reaching subsequent pages.
4. Prices include all taxes, fees and carrier charges, correct as of 12 June 2024.
5. All prices valid from London Heathrow and London Gatwick.
6. Flights to all destinations must be booked between 14:00 BST 20 June 2024 and 23:59 BST 11 July 2024.
7. Tables of fare rules - see below:
Club Europe
From London City Airport
| Travel Period | Destinations | Advance purchase | Min Stay |
|---|---|---|---|
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Amsterdam | N/A | No Min Stay |
| 4 November 2024 - 6 December 2024 | Berlin | N/A | No Min Stay |
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Belfast | N/A | No Min Stay |
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Dublin | N/A | No Min Stay |
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Edinburgh | N/A | No Min Stay |
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Frankfurt | N/A | No Min Stay |
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Glasgow | N/A | No Min Stay |
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Rotterdam | N/A | No Min Stay |
| 1 October 2024 - 17 October 2024 4 November 2024 - 6 December 2024 | Zurich | N/A | No Min Stay |
From London Gatwick
| Travel Period | Destinations | Advance purchase | Min Stay |
|---|---|---|---|
| 2 November 2024 - 14 December 2024 7 January 2025 - 27 March 2025 | Agadir | N/A | No Min Stay |
| 23 September 2024 - 15 December 2024 13 January 2025 - 30 March 2025 | Algiers | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Amsterdam | N/A | No Min Stay |
| 20 September 2024 - 23 October 2024 6 November 2024 - 10 December 2024 | Bordeaux | N/A | No Min Stay |
| 10 November 2024 - 10 December 2024 | Fuerteventura | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Jersey | N/A | No Min Stay |
| 1 July 2024 - 22 October 2024 | Mykonos | N/A | No Min Stay |
| 20 September 2024 - 23 October 2024 | Nice | N/A | No Min Stay |
| 1 November 2024 - 15 December 2024 6 January 2025 - 31 March 2025 | Turin | N/A | No Min Stay |
| 1 November 2024 - 15 December 2024 6 January 2025 - 31 March 2025 | Verona | N/A | No Min Stay |
From London Heathrow
| Travel Period | Destinations | Advance purchase | Min Stay |
|---|---|---|---|
| 2 September 2024 - 20 October 2024 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Aberdeen | N/A | No Min Stay |
| 2 September 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Amman | N/A | No Min Stay |
| 26 August 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Amsterdam | N/A | No Min Stay |
| 26 August 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Amsterdam | N/A | Sat Night |
| 25 November 2024 - 15 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 25 March 2025 | Athens | N/A | No Min Stay |
| 4 November 2024 - 15 December 2024 6 January 2025 - 23 February 2025 3 March 2025 - 25 March 2025 | Barcelona | N/A | No Min Stay |
| 4 November 2024 - 15 December 2024 6 January 2025 - 23 February 2025 3 March 2025 - 25 March 2025 | Barcelona | N/A | Sat Night |
| 2 September 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Basel | N/A | No Min Stay |
| 2 September 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Basel | N/A | Sat Night |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Belfast | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Belfast | N/A | Sat Night |
| 4 November 2024 - 24 November 2024 6 January 2025 - 2 February 2025 10 February 2025 - 25 March 2025 | Berlin | N/A | No Min Stay |
| 4 November 2024 - 24 November 2024 6 January 2025 - 2 February 2025 10 February 2025 - 25 March 2025 | Berlin | N/A | Sat Night |
| 23 September 2024 - 6 October 2024 4 November 2024 - 8 December 2024 24 February 2025 - 25 March 2025 6 January 2025 - 9 February 2025 | Billund | N/A | No Min Stay |
| 23 September 2024 - 6 October 2024 4 November 2024 - 8 December 2024 6 January 2025 - 9 February 2025 24 February 2025 - 25 March 2025 | Billund | N/A | Sat Night |
| 11 November 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Bologna | N/A | No Min Stay |
| 11 November 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Bologna | N/A | Sat Night |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Brussels | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Brussels | N/A | Sat Night |
| 6 January 2025 - 25 March 2025 | Bucharest | N/A | No Min Stay |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Budapest | N/A | No Min Stay |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Budapest | N/A | Sat Night |
| 2 September 2024 - 20 October 2024 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Cairo | N/A | No Min Stay |
| 2 September 2024 - 6 October 2024 28 October 2024 - 24 November 2024 6 January 2025 - 25 March 2025 | Cologne | N/A | No Min Stay |
| 2 September 2024 - 6 October 2024 28 October 2024 - 24 November 2024 6 January 2025 - 25 March 2025 | Cologne | N/A | Sat Night |
| 26 August 2024 - 20 October 2024 28 October 2024 - 8 December 2024 6 January 2025 - 16 March 2025 | Copenhagen | N/A | No Min Stay |
| 26 August 2024 - 20 October 2024 28 October 2024 - 8 December 2024 6 January 2025 - 16 March 2025 | Copenhagen | N/A | Sat Night |
| 9 September 2024 - 20 October 2024 | Corsica | N/A | No Min Stay |
| 23 September 2024 - 13 October 2024 28 October 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Dublin | N/A | No Min Stay |
| 23 September 2024 - 13 October 2024 28 October 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Corsica | N/A | Sat Night |
| 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Dusseldorf | N/A | No Min Stay |
| 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Dusseldorf | N/A | Sat Night |
| 9 September 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Edinburgh | N/A | No Min Stay |
| 9 September 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Edinburgh | N/A | Sat Night |
| 24 February 2025 - 23 March 2025 | Faro | N/A | No Min Stay |
| 26 August 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Frankfurt | N/A | No Min Stay |
| 26 August 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Frankfurt | N/A | Sat Night |
| 2 September 2024 - 15 December 2024 6 January 2025 - 16 February 2025 2 September 2024 - 15 December 2024 | Geneva | N/A | No Min Stay |
| 2 September 2024 - 15 December 2024 6 January 2025 - 16 February 2025 24 February 2025 - 25 March 2025 | Geneva | N/A | Sat Night |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Gibraltar | N/A | No Min Stay |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Gibraltar | N/A | Sat Night |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Glasgow | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Glasgow | N/A | Sat Night |
| 26 August 2024 - 20 October 2024 28 October 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Gothenburg | N/A | No Min Stay |
| 26 August 2024 - 20 October 2024 28 October 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Gothenburg | N/A | Sat Night |
| 21 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Hamburg | N/A | No Min Stay |
| 21 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Hamburg | N/A | Sat Night |
| 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Hanover | N/A | No Min Stay |
| 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Hanover | N/A | Sat Night |
| 6 January 2025 - 2 February 2025 24 February 2025 - 23 March 2025 | Innsbruck | N/A | No Min Stay |
| 11 November 2024 - 1 December 2024 6 January 2025 - 25 March 2025 | Inverness | N/A | No Min Stay |
| 11 November 2024 - 1 December 2024 6 January 2025 - 25 March 2025 | Inverness | N/A | Sat Night |
| 2 September 2024 - 15 September 2024 23 September 2024 - 20 October 2024 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Istanbul | N/A | No Min Stay |
| 2 September 2024 - 15 September 2024 23 September 2024 - 20 October 2024 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Istanbul | N/A | Sat Night |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Jersey | N/A | No Min Stay |
| 6 January 2025 - 9 February 2025 24 February 2025 - 9 March 2025 17 March 2025 - 25 March 2025 | Krakow | N/A | No Min Stay |
| 6 January 2025 - 9 February 2025 24 February 2025 - 9 March 2025 17 March 2025 - 25 March 2025 | Krakow | N/A | Sat Night |
| 6 January 2025 - 23 March 2025 | Larnaca | N/A | No Min Stay |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Lisbon | N/A | No Min Stay |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Lisbon | N/A | Sat Night |
| 14 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Luxembourg | N/A | No Min Stay |
| 14 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Luxembourg | N/A | Sat Night |
| 2 September 2024 - 13 October 2024 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Lyon | N/A | No Min Stay |
| 2 September 2024 - 13 October 2024 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Lyon | N/A | Sat Night |
| 28 October 2024 - 8 December 2024 6 January 2025 - 23 March 2025 | Madrid | N/A | No Min Stay |
| 28 October 2024 - 8 December 2024 6 January 2025 - 23 March 2025 | Madrid | N/A | Sat Night |
| 28 October 2024 - 24 November 2024 6 January 2025 - 2 February 2025 | Malaga | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Manchester | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Manchester | N/A | Sat Night |
| 11 November 2024 - 15 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 25 March 2025 | Marrakech | N/A | No Min Stay |
| 7 October 2024 - 17 December 2024 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Milan | N/A | No Min Stay |
| 7 October 2024 - 17 December 2024 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Milan | N/A | Sat Night |
| 21 October 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Munich | N/A | No Min Stay |
| 21 October 2024 - 8 December 2024 6 January 2025 - 25 March 2025 | Munich | N/A | Sat Night |
| 11 November 2024 - 1 December 2024 6 January 2025 - 23 March 2025 | Naples | N/A | No Min Stay |
| 16 September 2024 - 13 October 2024 21 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Nice | N/A | No Min Stay |
| 16 September 2024 - 13 October 2024 21 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Nice | N/A | Sat Night |
| 30 September 2024 - 20 October 2024 | Olbia | N/A | No Min Stay |
| 30 September 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Oslo | N/A | No Min Stay |
| 30 September 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Oslo | N/A | Sat Night |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Paris | N/A | No Min Stay |
| 26 August 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Paris | N/A | Sat Night |
| 28 October 2024 - 24 November 2024 6 January 2025 - 25 March 2025 | Prague | N/A | No Min Stay |
| 28 October 2024 - 24 November 2024 6 January 2025 - 25 March 2025 | Prague | N/A | Sat Night |
| 16 September 2024 - 29 September 2024 7 October 2024 - 20 October 2024 4 November 2024 - 1 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 23 March 2025 | Reykjavik | N/A | No Min Stay |
| 16 September 2024 - 29 September 2024 7 October 2024 - 20 October 2024 4 November 2024 - 1 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 23 March 2025 | Reykjavik | N/A | Sat Night |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Rome | N/A | No Min Stay |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Rome | N/A | Sat Night |
| 13 January 2025 - 2 February 2025 24 February 2025 - 23 March 2025 | Salzburg | N/A | No Min Stay |
| 23 September 2024 - 6 October 2024 28 October 2024 - 15 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 25 March 2025 | Sofia | N/A | No Min Stay |
| 23 September 2024 - 6 October 2024 28 October 2024 - 15 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 25 March 2025 | Sofia | N/A | Sat Night |
| 2 September 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Stockholm | N/A | No Min Stay |
| 2 September 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Stockholm | N/A | Sat Night |
| 9 September 2024 - 29 September 2024 21 October 2024 - 24 November 2024 6 January 2025 - 25 March 2025 | Stuttgart | N/A | No Min Stay |
| 9 September 2024 - 29 September 2024 21 October 2024 - 24 November 2024 6 January 2025 - 25 March 2025 | Stuttgart | N/A | Sat Night |
| 2 September 2024 - 22 September 2024 7 October 2024 - 20 October 2024 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Tel Aviv | N/A | No Min Stay |
| 28 October 2024 - 17 December 2024 6 January 2025 - 25 March 2025 | Tirana | N/A | No Min Stay |
| 28 October 2024 - 17 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 25 March 2025 | Toulouse | N/A | No Min Stay |
| 2 December 2024 - 15 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 25 March 2025 | Valencia | N/A | No Min Stay |
| 2 December 2024 - 15 December 2024 6 January 2025 - 9 February 2025 17 February 2025 - 25 March 2025 | Valencia | N/A | Sat Night |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Venice | N/A | No Min Stay |
| 28 October 2024 - 15 December 2024 6 January 2025 - 25 March 2025 | Venice | N/A | Sat Night |
| 9 September 2024 - 20 October 2024 28 October 2024 - 1 December 2024 6 January 2025 - 25 March 2025 | Vienna | N/A | No Min Stay |
| 9 September 2024 - 20 October 2024 28 October 2024 - 1 December 2024 6 January 2025 - 25 March 2025 | Vienna | N/A | Sat Night |
| 28 October 2024 - 8 December 2024 6 January 2025 - 23 March 2025 | Zagreb | N/A | No Min Stay |
| 28 October 2024 - 8 December 2024 6 January 2025 - 23 March 2025 | Zagreb | N/A | Sat Night |
Club World
USA and Canada from London Gatwick
| Travel Period | Destinations | Advance purchase | Min Stay |
|---|---|---|---|
| 31 August 2024 - 20 October 2024 28 October 2024 - 3 December 2024 | Cancun | 14 days | Sat Night |
| 24 March 2025 - 30 March 2025 | Las Vegas | 14 days | Sat Night |
| 12 August 2024 - 8 September 2024 25 October 2024 - 10 December 2024 3 February 2025 - 26 March 2025 | New York | 14 days | Sat Night |
USA & Canada from London Heathrow
| Travel Periods | Destination | Advance purchase | Minimum stay |
|---|---|---|---|
| 9 September 2024 - 27 September 2024 | Atlanta | 14 days | Sat Night |
| 12 August 2024 - 18 August 2024 25 October 2024 - 10 December 2024 6 January 2025 - 30 March 2025 | Baltimore | 14 days | Sat Night |
| 12 August 2024 - 18 August 2024 16 September 2024 - 22 September 2024 | Boston | 14 days | Sat Night |
| 6 January 2025 - 30 March 2025 | Chicago | 14 days | Sat Night |
| 12 August 2024 - 18 August 2024 | Dallas Fort Worth | 14 days | Sat Night |
| 12 August 2024 - 25 August 2024 | Houston | 14 days | Sat Night |
| 20 January 2025 - 26 January 2025 3 February 2025 - 23 February 2025 24 March 2025 - 30 March 2025 | Las Vegas | 14 days | Sat Night |
| 12 August 2024 - 8 September 2024 9 September 2024 - 27 September 2024 13 January 2025 - 30 March 2025 | Mexico City | 14 days | Sat Night |
| 26 August 2024 - 8 September 2024 | Miami | 14 days | Sat Night |
| 12 August 2024 - 8 September 2024 25 October 2024 - 10 December 2024 6 January 2025 - 30 March 2025 | Montreal | 14 days | Sat Night |
| 12 August 2024 - 18 August 2024 | Nashville | 14 days | Sat Night |
| 12 August 2024 - 8 September 2024 | New Orleans | 14 days | Sat Night |
| 12 August 2024 - 1 September 2024 25 October 2024 - 10 December 2024 28 October 2024 - 10 December 2024 9 December 2024 - 10 December 2024 6 January 2025 - 26 March 2025 | New York | 14 days | Sat Night |
| 28 October 2024 - 10 December 2024 6 January 2025 - 30 March 2025 | Philadelphia | 14 days | Sat Night |
| 6 January 2025 - 30 March 2025 | Phoenix | 14 days | Sat Night |
| 6 January 2025 - 30 March 2025 | Pittsburgh | 14 days | Sat Night |
| 4 November 2024 - 10 December 2024 | Portland | 14 days | Sat Night |
| 13 January 2025 - 23 March 2025 | San Diego | 14 days | Sat Night |
| 25 October 2024 - 10 December 2024 6 January 2025 - 30 March 2025 | San Francisco | 14 days | Sat Night |
| 13 January 2025 - 16 March 2025 | Seattle | 14 days | Sat Night |
| 23 September 2024 - 27 September 2024 | Toronto | 14 days | Sat Night |
| 25 October 2024 - 10 December 2024 13 January 2025 - 30 March 2025 | Vancouver | 14 days | Sat Night |
| 12 August 2024 - 1 September 2024 25 October 2024 - 10 December 2024 9 December 2024 - 10 December 2024 6 January 2025 - 16 February 2025 24 February 2025 - 30 March 2025 | Washington | 14 days | Sat Night |
Rest of the world from London Gatwick
| Travel period: | Destinations | Advance purchase | Minimum stay |
|---|---|---|---|
9 September 2024 - 1 December 2024 | Accra | N/A | 3 nights |
Rest of the world from London Heathrow
| Travel period: | Destinations | Advance purchase | Minimum stay |
|---|---|---|---|
| 1 August 2024 - 30 September 2024 | Abu Dhabi | N/A | 3 Nights |
| 4 November 2024 - 24 November 2024 | Accra | N/A | 3 Nights |
| 1 July 2024 - 30 September 2024 | Bahrain | N/A | 3 Nights |
| 12 August 2024 - 25 August 2024 | Buenos Aires | N/A | 3 Nights |
| 19 January 2025 - 9 February 2025 9 March 2025 - 30 March 2025 | Chennai | N/A | Sat Night |
| 19 January 2025 - 9 February 2025 9 March 2025 - 30 March 2025 | Delhi | N/A | Sat Night |
| 20 June 2024 - 24 November 2024 12 January 2025 - 31 March 2025 | Doha | N/A | 3 Nights |
| 1 July 2024 - 29 September 2024 | Dubai | N/A | 3 Nights |
| 9 September 2024 - 6 October 2024 | Grand Cayman | N/A | Sat Night |
| 18 November 2024 - 1 December 2024 | Kuala Lumpur | N/A | 5 Nights |
| 1 July 2024 - 18 August 2024 8 September 2024 - 30 September 2024 | Kuwait | N/A | 3 Nights |
| 1 August 2024 - 30 September 2024 | Mumbai | N/A | Sat Night |
| 16 September 2024 - 6 October 2024 | Nassau | N/A | Sat Night |
| 1 July 2024 - 30 September 2024 | Riyadh | N/A | 3 Nights |
| 12 August 2024 - 25 August 2024 | Santiago | N/A | 3 Nights |
| 24 March 2025 - 6 April 2025 28 April 2025 - 25 May 2025 30 September 2024 - 16 March 2025 | Shanghai | N/A | 5 Nights |
| 28 October 2024 - 15 December 2024 13 January 2025 - 9 February 2025 10 March 2025 - 30 March 2025 4 May 2025 - 25 May 2025 | Singapore | N/A | 5 Nights |
8. Maximum and minimum stay periods may apply on selected routes.
9. Individual travel dates are subject to availability. Promotional travel is subject to availability and capacity control, and availability may be limited over bank holidays and peak periods. The number of seats available on each flight at a particular fare may be restricted and it is possible that seats allocated to a particular fare on a particular flight may be fully booked even though seats are still available for sale at a different fare or booking class in the same cabin.
10. The promotion applies only to flights on the routes specified on ba.com. These are operated by BA except where shown to be operated by Qatar, Japan Airlines, Finnair, Iberia or American Airlines. The promotion does not apply to travel on any other BA franchisee or alliance airline, or any flight operated by a codeshare partner.
11. All promotional flights in Club Europe and Club World are non-refundable.
12. Promotional travel must be booked, ticketed, started and finished in the UK.
13. Promotion does not apply to group bookings (10 or more passengers in one booking).
14. Weekend departures: Restrictions and supplements may apply on certain routes. These will be highlighted at the time of booking on ba.com. Final prices for all promotional routes are shown within ba.com.
15. Regional connections to London Heathrow or London Gatwick for travel to onward long haul destinations are excluded from this promotion, and vary in cost depending on regional airport.
16. Payment must be made in full at the time of booking. If booking direct with BA via telephone on 0344 493 0787 or online at ba.com, payment by cheque will not be accepted. Bookings made over the telephone will carry a non-refundable £10 offline booking fee per person per ticket. Calls charged at local rate from landline. Calls from mobiles may vary.
17. Please note that some credit card issuers will not permit payment for air travel from the UK to be paid for on credit cards that they have issued if the billing address is outside the UK. BA does not accept responsibility for the refusal of any card issuer to allow use of its cards for payment. Prices are based on debit card payments. BA applies a charge for some other payment methods, including corporate credit cards.
18. No cash or credit alternative is available. This promotion has no cash value.
19. This promotion cannot be used in conjunction with any other offer, promotion, or deal, including but not limited to: (i) redemption bookings; (ii) travel agent or industry discount fares (including but not limited to agency, industry and employee discounts), inclusive holidays, group discount fares, children/infant fares, or senior citizen fares, whether or not booked in the qualifying classes; (iii) bookings made with vouchers (eg shareholder’s discount vouchers); or (iv) upgrades.
20. All travel on BA flights is subject to BA's General Conditions of Carriage for Passengers and Baggage (see ba.com) and the notice and conditions of contract contained on each ticket and itinerary. Travel on services operated by Qatar, Japan Airlines, Iberia, American Airlines or any other partner carriers are subject to the conditions of carriage of the relevant carrier.
21. Promotional materials form part of these terms and conditions. These terms and conditions shall prevail if there is any conflict between these and the promotional materials.
22. BA reserves the right to cancel or amend without notice the terms of this promotion and any tickets or vouchers issued free or at promotional prices in the event of major catastrophe, war, civil or military disturbance, strike, earthquake or any actual anticipated or alleged breach of any applicable law or regulation or any other circumstances beyond the reasonable control of BA.
23. British Airways is not liable for the reproduction of this offer or indirect access via third party websites of these terms and where such reproduction misstates or omits any of the information or terms and conditions connected with this promotion.
24. This promotion, and any non-contractual obligations arising out of or in connection with it, is governed by English law and is subject to the exclusive jurisdiction of the English Courts.
25. Promoter is British Airways Plc (“BA”), Waterside, PO Box 365, Harmondsworth, UB7 0GB. Registered No. 1777777 England.
UPGRADE TO PREMIUM ECONOMY
1. This promotion is only open to Eligible Participants. An Eligible Participant is a person who is aged 18 years or over. British Airways (BA) reserves the right to verify the eligibility of Eligible Participants. By taking part in this promotion, Eligible Participants confirm that they accept the terms and conditions set out below.
2. Limited availability of flights at these prices. All promotional fares quoted are from the departure airports stated in the booking and are based on the lowest available price available at this time on ba.com. When viewing fares from departure point ‘London (All)’, the lowest available fare for any one of all the included London Airports will be shown.
3. Advertised sale prices are discounted from the lowest price available in the 21 days before 20 June 2024. Selected exclusions may apply. Prices include all airport taxes, fees and carrier charges. Prices correct as of 12 June 2024. Flight prices are updated every 24 hours and are accurate when published and may vary upon reaching subsequent pages.
4. Prices include all taxes, fees and carrier charges, correct as of 12 June 2024.
5. All prices valid from London Heathrow and London Gatwick.
6. Flights to all destinations must be booked between 14:01 BST 20 June 2024 and 23:59 BST 11 July 2024.
7. Tables of fare rules - see below:
Upgrade to Premium Economy cabin from London Gatwick
Upgrade prices are based on Standard Economy fare. Offer is applicable for new bookings made during the sale. If the booking is made in Economy and subsequently upgraded to Premium economy, then the fare will be re-calculated and ‘upgrade value’ and change fee will apply.
| Travel period | Destinations | Upgrade from an extra £ | Advance Purchase | Minimum stay |
|---|---|---|---|---|
| Outbound 9 September 2024 - 29 September 2024 Inbound 1 October 2024-21 October 2024 | Accra | £169 | N/A | 3 nights |
| 2 September 2024 - 14 October 2024 | Gerogetown (Guyana) | £249 | N/A | 3 nights |
| 30 August 2024 - 15 October 2024 | Tobago | £249 | N/A | 3 nights |
| 30 August 2024 - 15 October 2024 | St. Lucia | £249 | N/A | 3 nights |
Upgrade to Premium Economy cabin from London Gatwick
Upgrade prices are based on Standard Economy fare. Offer is applicable for new bookings made during the sale. If the booking is made in Economy and subsequently upgraded to Premium economy, then the fare will be re-calculated and ‘upgrade value’ and change fee will apply.
| Travel period | Destinations | Upgrade from an extra £ | Advance Purchase | Minimum stay |
|---|---|---|---|---|
| 3 November 2024 - 24 November 2024 | Delhi | £199 | ||
| 8 September 2024 - 24 November 2024 16 January 2025 - 12 February 2025 26 February 2024 - 27 March 2025 | Doha | £179 | N/A | N/A |
| 9 September 2024 - 29 September 2024 | Grand Cayman | £249 | N/A | Sat Night |
| 29 September 2024 - 14 October 2024 4 May 2025 - 25 May 2025 | Chennai | £199 | N/A | N/A |
| 16 September 2024 - 29 September 2024 | Nassau | £249 | N/A | Sat Night |
| 10 September 2024 - 22 October 2024 | Beijing | £199 | N/A | N/A |
| 5 October 2024 - 31 December 2024 8 January 2025 - 2 March 2025 27 March 2025 - 8 April 2025 | Shanghai | £199 | N/A | N/A |
| 12 August 2024 - 25 August 2024 | Santiago | £250 | N/A | No Min Stay |
| 16 November 2024 - 8 December 2024 | Kuala Lumpur | £249 | N/A | N/A |
8. Maximum and minimum stay periods may apply on selected routes.
9. Individual travel dates are subject to availability. Promotional travel is subject to availability and capacity control, and availability may be limited over bank holidays and peak periods. The number of seats available on each flight at a particular fare may be restricted and it is possible that seats allocated to a particular fare on a particular flight may be fully booked even though seats are still available for sale at a different fare or booking class in the same cabin.
10. The promotion applies only to flights on the routes specified on ba.com. These are operated by BA except where shown to be operated by Qatar, Japan Airlines, Finnair, Iberia or American Airlines. The promotion does not apply to travel on any other BA franchisee or alliance airline, or any flight operated by a codeshare partner.
11. All promotional flights are non-refundable.
12. Promotional travel must be booked, ticketed, started and finished in the UK.
